Alunaheart Shades of Black (AI)
"Raven"

| Thank you to Julie Bedford from Croftsway for allowing us to use Nz. CH. NZ. SPL CH. Croftsway Tommee to sire this beautiful girl. Photo taken at 10 weeks old. Genetic Traits EEBB: dominant Black EE: does not carry yellow BB: does not carry chocolate Hereditary Nasal Parakeratosis/Dry Nose: Carrier CLEAR OF ALL OTHER GENETIC DISEASES |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : NZ. CH. NZ. SPL. CH. CROFTSWAY TOMMEE | S: UK. CH. CAMBREMER TOM COBBLEY OF CHARWAY | S: CHARWAY UNCLE TOM | ||||||||
| D: UK. SH. CH. CAMBREMER ALL THAT JAZZ | ||||||||||
| D: CROFTSWAY ZARITA | S: CROFTSWAY DANCE WITH ME (AI) | |||||||||
| D: QUEIJEIRO AKUMAL | ||||||||||
| Dam : OLDCASTLE GRACEFUL STYLE AT SPIRITROCK | S: CH. WYNSTREAM AMBASSADOR | S: CH. WYNSTREAM OVERSEER (AI) | ||||||||
| D: CH. WYNSTREAM DIAMONDS N PEARLS (AI) | ||||||||||
| D: CH. NEUT. JOALBE CHANCE OF ICE MAJIK | S: SUP. CH. ARALYEN DEVINE ICE (AI) | |||||||||
| D: JOALBE TAKE A CHANCE | ||||||||||
Contact Details
Rachel Thompson
Wandering, WA, Australia
Phone: 0418 606 009
Email: [email protected]
Breeding Pages
Follow us on socials for frequent updates
